Standard HD Video Modi von 720p bis 4320p
| Video | Frame size in pixels | Pixel per image | Scanning type | Frame rate (Hz) |
| 720p | 1280×720 | 921,6 | Progressive | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 |
| 1080i | 1440×1080 | 1,555,200 | interlaced | 25, 29.97, 30 |
| 1080p | 1920×1080 | 2,073,600 | Progressive | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 |
| 2K | 2048x1536 | 3,145,728 | Progressive | |
| 2160p | 3840×2160 | 8,294,400 | Progressive | |
| 4K | 4096x3072 | 12,582,912 | Progressive | |
| 2540p | 4520x2540 | 11,480,800 | Progressive | |
| 4320p | 7680x4320 | 33,177,600 | Progressive | 50,6 |
| Quellen/Sources: |
| http://en.wikipedia.org/wiki/MPEG-2#Video |
| http://de.wikipedia.org/wiki/High_Definition_Video |
| http://www.digitalvd.de/content/HDTV8.html |
| http://www.hdv-info.org/ |
| http://www.gugelproductions.de |
| http://en.wikipedia.org/wiki/AVCHD |
| http://www.ebu.ch/en/technical/trev/trev_299-ive.pdf |



